Here, the last 5 matches of Liverpool are displayed with date, opponent und final result.
Here, the upcoming 5 matches of FC Liverpool are displayed with date, opponent and prognosis / trend.
Sheffield U. vs. Liverpool
28.02.2021 20:15
# | Name | Diff | Pts. |
---|---|---|---|
1. | West Ham | 6 | 24 |
2. | Liverpool | 6 | 23 |
3. | Chelsea | 12 | 22 |
4. | Man United | 7 | 19 |
5. | Leicester | 3 | 19 |
6. | Wolverham. | 1 | 19 |
7. | Arsenal | 2 | 18 |
Then get our scientifically sound predictions by e-mail for free.
Register now# | Name | Diff | Pkt. |
---|---|---|---|
1. | Leicester | 17 | 49 |
2. | West Ham | 10 | 45 |
|
|||
3. | Man United | 18 | 44 |
|
|||
4. | Chelsea | 16 | 43 |
5. | Liverpool | 11 | 40 |
6. | Arsenal | 5 | 34 |
7. | Wolverham. | -6 | 33 |
8. | Palace | -15 | 29 |
9. | Man City | 22 | 27 |
10. | Brighton | -5 | 26 |
11. | West Bromw. | -36 | 14 |
12. | Newcastle | -10 | 12 |
13. | Burnley | 0 | 11 |
14. | Sheffield U. | -26 | 11 |
15. | Leeds | 0 | 9 |
|
|||
16. | FC Fulham | -1 | 9 |
|
|||
17. | Everton | -1 | 8 |
18. | Aston Villa | -2 | 7 |
19. | Tottenham | -4 | 6 |
20. | Southamp. | -16 | 1 |
Liverpool vs. Everton
20.02.2021 18:30
Liverpool vs. Everton
20.02.2021 18:30
FC Liverpool
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Then get our scientifically sound predictions by e-mail for free.
Register now