Predictions and betting tips for the English Premier League, with data-driven forecasts, betting tips and odds comparisons. Up your betting game with the KickForm Football Formula and use one of our recommended betting sites UK to place your bets!
| # | Name | Points | 
|---|---|---|
| 1 | Arsenal | 79 | 
| 2 | Liverpool | 73 | 
|  | ||
| 3 | Man City | 68 | 
|  | ||
| 4 | Chelsea | 65 | 
| 5 | Bournem. | 62 | 
| 6 | Man United | 60 | 
| 7 | Tottenham | 57 | 
| 8 | Palace | 57 | 
| 9 | Brighton | 57 | 
| 10 | Aston Villa | 56 | 
| 11 | Newcastle | 55 | 
| 12 | FC Fulham | 51 | 
| 13 | Brentford | 49 | 
| 14 | Everton | 47 | 
| 15 | Sunderland | 40 | 
|  | ||
| 16 | West Ham | 38 | 
|  | ||
| 17 | Nottingham | 38 | 
| 18 | Leeds | 36 | 
| 19 | Wolverham. | 34 | 
| 20 | Burnley | 31 | 
 Arsenal
 Arsenal
									 Liverpool
 Liverpool
									 Man City
 Man City
									 Chelsea
 Chelsea
									 Bournem.
 Bournem.
									 Man United
 Man United
									 Burnley
 Burnley
									 Wolverham.
 Wolverham.
									 Leeds
 Leeds